Technologies matter a lot in the manufacturing process of the product. By applying technology, we have successfully upgraded the product.It is popular in the application scenario(s) of Aluminum Bars now. After years of growth and development, we have been mastering the manufacturing technologies maturely. As its advantages continue to be discovered, it is continually used in more field(s) such as Aluminum Bars. Shandong Baosteel Industry Co., Ltd. hope that we can respond more rapidly to changes in the industry with a deeper understanding of the market needs. We believe that we will stand out in the global market with our finest-quality products and unparalleled services.
Place of Origin: | Shandong, China | Brand Name: | baosteel |
Application: | Industry Construction | Surface Treatment: | Anodizing |
Shape: | Round | Technique: | EXTRUDED |
Grade: | 3000 Series | Hardness: | HB90-110 |
Alloy Or Not: | Is Alloy | Al (Min): | 99% |
Yield (≥ MPa): | 90 | Temper: | T3 - T8 |
Ultimate Strength (≥ MPa): | 30 | Tolerance: | ±1% |
Processing Service: | Bending, Decoiling, Welding, Punching, Cutting | Delivery Time: | 8-14 days |
Product name: | Aluminium rod bar 4 inch 6063 6065 Aluminium round bar | Keyword: | Aluminium rod bar |
Diameter: | 3mm-800mm | Length: | 1m-12m or as required. |
Surface: | mill,polished,bright,hair line,etc | Certification: | TUV&ISO&GL&BV&DNV&TUV |
Standard: | GB/T 3190-2008, JIS, EN, ASTM | Material: | 1050/1060/1070/1100/3003/5052/5083/6061/6063 |
MOQ: | 5 Tons | Sample: | Avaliable |
Product name | Aluminum bar,aluminum round bar. |
Outer Diameter | 3-800mm |
Length | 2000mm,3000mm,5800mm,6000mm,etc |
Material | 1060,1200,1100,2024,2124,3003,3004,5050,5083, 5154,5454,5652,5086,5056,5754,6061,6062,6063,7075,etc. |
Standard | ASTM,JIS,SUS,DIN,GB,EN,etc. |
Technology | Extruded, cold drawn, forged |
Application | Aluminum bar can be widely used as aircraft structure, rivers,missile components,truck wheel,screw elements or other various structures. |
Package | Standard export package,suit for all kinds of transportation, or as customer's requirement. |
20ft GP:5898mm(Length)*2352mm(Width)*2393mm(High) 40ft GP:12032mm(Length)*2352mm(Width)*2393mm(High) 40ft HC:12032mm(Length)*2352mm(Width)*2393mm(High) | |
Certificates | TUV&ISO&GL&BV&DNV&TUV |
Advantages | High strength, good weldability, good machining performance, good corrosion resistance |
Standard | 15-45 days (based on quantity) after receiving advanced payment by T/T or LC . |
Dedicated to helping clients solve their most challenging? products? and technology issues. Please complete the form below, and our sales team will be in touch with you shortly. Receive regular industry updates and product design tips straight to your inbox.
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.