The use of technology has always been seen as quite necessary to the manufacturing process of the product.With those versatile and practical features, PE Coated Building Aluminium Alloy Suppliers Aluminum Plate 1100 1050 H14 Aluminium Sheet Price Per Kg has wide applications in the field(s) of Aluminum Sheets and have an enormous impact on them.
As one of the most popular products, PE Coated Building Aluminium Alloy Suppliers Aluminum Plate 1100 1050 H14 Aluminium Sheet Price Per Kg wins increasing popularity. Through the application of technology, Shandong Baosteel Industry Co., Ltd. have mastered the most efficient and labor-saving method to manufacture the product.It is its wide and effective performance that contributes to its wide uses in the application fields of Aluminum Sheets. After assessing the needs of customers and the market, we have successfully made PE Coated Building Aluminium Alloy Suppliers Aluminum Plate 1100 1050 H14 Aluminium Sheet Price Per Kg have some wanderful advantages, all of which can help make it stand out in the market. Moreover, its appearance is highly emphasized as well. Our creative designers make the product unique in its appearance by keeping close up with the latest industry trends.
Grade: | 1050 1060 1200 3004 3003 5005 5052 5083 6061 7075 H26 | Temper: | O-H112 |
Type: | Plate | Application: | building |
Width: | 500mm-2800mm | Surface Treatment: | Coated |
Alloy Or Not: | Is Alloy | Place of Origin: | Shandong, China |
Tolerance: | ±1% | Processing Service: | Bending, Decoiling, Welding, Punching, Cutting |
Delivery Time: | 8-14 days | Product name: | stucco embossed Color coating aluminum sheet |
Thickness: | 0.15-200mm | Surface finish: | PE Coated |
Certification: | ISO9001 | Aluminium Sheet Temper: | H12 H14 H16 H18 H22 H24 H26 O |
Material: | 5005 5019 5050 5251 5052 5154 5454 5754 | Price term: | CIF CFR FOB Ex-Work |
Product Name | Aluminium coil(sheet) |
Material | 1050,1060,3003, 3A21,5052.5005.5083.5A05,6061 |
Technical Standard | JIS G3141,DIN1623,EN10130 |
Sheet | 0.15 mm- 2.0mm |
Normal sheet | 2.0mm-6.0mm |
Medium plate | 6.0 mmt-25.0mm |
Plate | 25mm-200mm |
Super thick plate | more than 200mm |
Quality | Approved by SGS,ISO |
Width | 914 mm, 1000, 1200, 1220mm or as customer's requirement |
Length | 2000-30000mm |
Surface Finish | flat, stucco embossed, corrugated, smooth or orange peel embossed |
Facing | compound with kraftpaper or Polysurlyn or Polykraft |
Package | Water proof paper is inner packing,galvanized steel or coated steel sheet is outer packing , side guard plate,then wrapped by seven steel belt.or according to customer's requirement |
Payment terms | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
Delivery time | 7-15 Days |
Dedicated to helping clients solve their most challenging? products? and technology issues. Please complete the form below, and our sales team will be in touch with you shortly. Receive regular industry updates and product design tips straight to your inbox.
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.