Technology is applied to the manufacturing process of the products.Characterized by versatile features and perfect applicability,Good Material Aluminium Alloy Suppliers Aluminum Plate 1100 1050 1200 H14 Aluminium Sheet Price Per Kg can be widely seen in the field(s) of Aluminum Sheets.
Produced with the latest technology, Good Material Aluminium Alloy Suppliers Aluminum Plate 1100 1050 1200 H14 Aluminium Sheet Price Per Kg ranks top in the industry. After years of special research and development, the products developed successfully break through the bottleneck of the pain points. We regard Good Material Aluminium Alloy Suppliers Aluminum Plate 1100 1050 1200 H14 Aluminium Sheet Price Per Kg product features as its core competitiveness. Adopting high-quality raw materials purchased from reliable suppliers,Baosteel has the guaranteed quality and advantages of Stainless Steel,Carbon Steel,Galvanized Steel,Coated Flat Steel Products. Moreover, it has a look designed by our creative designers, making it highly attractive in its appearance.
Grade: | 1050 1060 1200 3004 3003 5005 5052 5083 6061 7075 H26 | Temper: | O-H112 |
Type: | Plate | Application: | building |
Width: | 500mm-2800mm | Surface Treatment: | Coated |
Alloy Or Not: | Is Alloy | Place of Origin: | Shandong, China |
Brand Name: | Baosteel | Tolerance: | ±1% |
Processing Service: | Bending, Decoiling, Welding, Punching, Cutting | Delivery Time: | 8-14 days |
Product name: | stucco embossed Color coating aluminum sheet | Thickness: | 0.15-200mm |
Surface finish: | PE Coated | Certification: | ISO9001 |
Aluminium Sheet Temper: | H12 H14 H16 H18 H22 H24 H26 O | Material: | 5005 5019 5050 5251 5052 5154 5454 5754 |
Price term: | CIF CFR FOB Ex-Work |
Product Name | Aluminium coil(sheet) |
Material | 1050,1060,3003, 3A21,5052.5005.5083.5A05,6061 |
Technical Standard | JIS G3141,DIN1623,EN10130 |
Sheet | 0.15 mm- 2.0mm |
Normal sheet | 2.0mm-6.0mm |
Medium plate | 6.0 mmt-25.0mm |
Plate | 25mm-200mm |
Super thick plate | more than 200mm |
Quality | Approved by SGS,ISO |
Width | 914 mm, 1000, 1200, 1220mm or as customer's requirement |
Length | 2000-30000mm |
Surface Finish | flat, stucco embossed, corrugated, smooth or orange peel embossed |
Facing | compound with kraftpaper or Polysurlyn or Polykraft |
Package | Water proof paper is inner packing,galvanized steel or coated steel sheet is outer packing , side guard plate,then wrapped by seven steel belt.or according to customer's requirement |
Payment terms | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
Delivery time | 7-15 Days |
Dedicated to helping clients solve their most challenging? products? and technology issues. Please complete the form below, and our sales team will be in touch with you shortly. Receive regular industry updates and product design tips straight to your inbox.
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.