Shandong Baosteel Industry Co., Ltd. through years of painstaking research, relying on mature R&D technology and precise market positioning, we have created Factory direct sales stainless steel pipe 3 inch 316 stainless steel pipes 400mm diameter stainless steel pipe in China. Processed by elaborate craft, the appearance of Factory direct sales stainless steel pipe 3 inch 316 stainless steel pipes 400mm diameter stainless steel pipe in China is vivid. Having collected customers' needs and analyzed trends, we have spent a lot in developing new and versatile features of Stainless Steel Pipes in innovative ways.And the Stainless Steel,Carbon Steel,Galvanized Steel,Coated Flat Steel Products is designed to be unique and attractive enough to catch people's attention.
| Standard: | ASTM | Place of Origin: | Shandong, China |
| Type: | Welded | Steel Grade: | 300 Series, 316L, 304L |
| Application: | chemical industry, medical, electric | Welding Line Type: | Spiral Welded |
| Outer Diameter: | 80mm | Tolerance: | ±1% |
| Processing Service: | Bending, Welding, Decoiling, Punching, Cutting, Moulding | Grade: | 304/L, 316/L |
| Section Shape: | Round | Alloy Or Not: | Non-Alloy |
| Surface Finish: | TSHS | Invoicing: | by actual weight |
| Delivery Time: | 8-14 days | Product name: | Stainless Steel Tube Pipe |
| Material: | 200 300 400 series | Shape: | Round, Square,Rectangle,Irregular |
| Length: | customized | Surface: | Polishing, Mirro surface, Bright, Pickling |
| Payment terms: | TT,LC,Western union,MoneyGram | Technique: | Hot rolled, Extrusion, Cold drawn, Cold rolled |
| Samples: | Avaliable | Application Fields: | Food industry, chemical industry,Medical, electric |
| Certification: | ISO, ISO |



Product Name | Stainless Steel Pipe |
Material | 201, 202, 301, 304, 304j1, 304l, 321, 309s, 310s, 2205, 409l, 410, 410s, 420, 420j1, 420j2, 430, 439, 409l, 443, 444, etc |
Outer Diameter | 6mm-2500mm (3/8"-100") |
Wall Thickness | 6mm-2500mm (3/8"-100") (Size can be customized.) |
Length | Up to 18.3 meters per piece. |
Standard | ISO, JIS, ASTM, AS, EN, GB |
surface | N0.1, N0.2, N0.3, N0.4, N0.5, N0.6, N0.7, N0.8, 2D, 2B, HL, BA, 6K, 8K, etc |
MOQ | 1 Ton |
Packaging | Export standard, seaworthy |
Trade Term | FOB, CFR, CIF |
Transport Type | Container, bulk and train |
Loading port | Shanghai, qingdao, tianjin, etc |
Payment terms | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
Delivery time | 15-35 days after confirmed order |











Dedicated to helping clients solve their most challenging? products? and technology issues. Please complete the form below, and our sales team will be in touch with you shortly. Receive regular industry updates and product design tips straight to your inbox.
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.